Budget Savings
Budget for your bills and other expenses
![]() | Transfer funds via Internet or Phone Banking, mail or fax |
![]() | Have a portion of your pay split to credit the account |
![]() | Separate your savings from your everyday transaction account |
![]() | Budget for that special purpose |
| Key Features | |
|---|---|
| Interest Rates | |
| Funds available at call | Yes |
| Cheque Book | Yes |
| EFTPOS/ATM Access | No |
| Home Banking via Internet or Telephone | Yes |
| Direct Entry (credit/debit) | Yes |
| Interest Income (Calculated on the minimum monthly balance, paid annually) | Yes |
| Over the counter transactions | Yes |
| BPAY | Yes |
| Periodic Payments | Yes |
Apply

Learn More
- Review our Budget Savings accounts interest rates and fees and charges
- Review our FAQs checklist or contact one of our member services staff for more information
- Use our budgeting calculator to work out a savings plan to suit your needs



