Personal Loans Comparison Table
|
Key Features |
Unsecured Personal Loan |
Secured Personal Loan |
|---|---|---|
| Interest rate | ||
| Minimum amount | $3,000 | $3,000 |
| Maximum amount | $25,000 | $25,000 |
| Loan period | Up to 5 years | Up to 5 years |
| Repayments | Monthly, Fortnightly, Weekly | Monthly, Fortnightly, Weekly |
| Interest charges | Calculated daily, Charged monthly | Calculated daily, Charged monthly |
| Application Fee | $150 | $150 |
| Variable and lump sum repayments | Yes | Yes |
| Early repayment without penalty | Yes | Yes |
| Free redraw facility | Yes | Yes |
| Loan repayment insurance available | Yes | Yes |
| Auto repayments (salary / account) | Yes | Yes |


